✛ Pricing
Pay per unit
No plans, no seats. Prepaid credit is drawn per unit actually delivered; calls that fail are refunded in full.
- Credit packs
- Added by hand in the beta
- Valid for
- 12 months
- A failed call
- Refunded in full
- Try without a key
- 20 free runs a day
| API | Endpoint | Unit | Price | RapidAPI (at launch) |
|---|---|---|---|---|
| Agent Web Reader | /v1/web-reader | page | $0.00064 | $0.0008 |
| Web Extract | /v1/web-extract | page | $0.012 | $0.015 |
| EU Business Days | /v1/business-days/add | call | $0.00016 | $0.0002 |
| /v1/business-days/between | call | $0.00016 | $0.0002 | |
| /v1/business-days/check | call | $0.00016 | $0.0002 | |
| Link Preview | /v1/link-preview | link | $0.001 | $0.00125 |
| Phone Number Check | /v1/phone/check | check | $0.00016 | $0.0002 |
| PDF Forge | /v1/pdf/invoice | document | $0.003 | $0.00375 |
| /v1/pdf/report | document | $0.003 | $0.00375 | |
| Listing Photo Check | /v1/listing-photo/check | image | $0.003 | $0.00375 |
| Email Check | /v1/email/check | address | $0.0005 | $0.000625 |
| EU Exchange Rates | /v1/fx/rates | call | $0.00016 | $0.0002 |
| /v1/fx/convert | call | $0.00016 | $0.0002 | |
| IBAN & VAT Number Check | /v1/iban/check | check | $0.00016 | $0.0002 |
| /v1/vat/check | check | $0.00016 | $0.0002 | |
| Invoice Parser | /v1/invoices/parse | page | $0.01 | $0.0125 |
| Receipt Parser | /v1/receipts/parse | page | $0.008 | $0.01 |
| Chart Renderer | /v1/chart | chart | $0.002 | $0.0025 |
| Image Optimizer | /v1/image/optimize | image | $0.001 | $0.00125 |
| OG Card Renderer | /v1/og-card | image | $0.002 | $0.0025 |
| Print-Ready Cutout | /v1/cutout/print | image | $0.02 | $0.025 |
| /v1/cutout/instant | image | $0.02 | $0.025 | |
| QR & Barcode | /v1/qr | code | $0.0005 | $0.000625 |
| /v1/barcode | code | $0.0005 | $0.000625 | |
| /v1/codes/read | image | $0.001 | $0.00125 | |
| Upscale & Restore | /v1/upscale/image | large image | $0.0048 | $0.006 |
| /v1/upscale/instant | image | $0.0016 | $0.002 | |
| Resume Parser | /v1/resumes/parse | page | $0.016 | $0.02 |
| Audio Clean-up | /v1/audio/clean | second | $0.00005 | $0.000062 |
| Subtitle Studio | /v1/subtitles/subtitle | second | $0.0002 | $0.00025 |
| Transcript Intelligence | /v1/transcript/transcribe | second | $0.000132 | $0.000165 |
| /v1/transcript/instant | second | $0.000132 | $0.000165 | |
| VoiceOver TTS | /v1/voiceover/speak | 100 characters | $0.00012 | $0.00015 |
| /v1/voiceover/instant | 100 characters | $0.00012 | $0.00015 | |
| AI-written Text Score | /v1/text/ai-score | text | $0.00024 | $0.0003 |
| Entity Extract | /v1/text/entities | 1k characters | $0.001 | $0.00125 |
| PII Redact | /v1/pii/redact | 1k characters | $0.001 | $0.00125 |
| Text Classify | /v1/text/classify | text | $0.0005 | $0.000625 |
| File to Markdown | /v1/markdown/from-file | file | $0.003 | $0.00375 |
| On-page SEO Audit | /v1/seo/audit | page | $0.0012 | $0.0015 |
| Spreadsheet Convert | /v1/sheets/read | file | $0.00064 | $0.0008 |
| /v1/sheets/write | file | $0.00064 | $0.0008 | |
| Placeholder-Safe Localiser | /v1/localise | string × language | $0.0006 | $0.00075 |
| Document Reader | /v1/documents/read | page | $0.0028 | $0.0035 |
| NSFW Image Check | /v1/images/nsfw-check | image | $0.0004 | $0.0005 |
No price matches that. Clear the filter to see all of them.
Prices are in US dollars, before any sales tax. Credit is valid for 12 months from purchase. RapidAPI listings open at launch; their prices are higher because the marketplace keeps a share.
During the private beta, credit is added by hand after you sign in. Get an API key · it works for every API. These can also be tried free in the browser, 20 runs a day, no key: OG Card Renderer, EU Business Days, QR & Barcode, IBAN & VAT Number Check, Chart Renderer, Phone Number Check.